Sportsman Points - 2010




SPORTSMAN                  
Car# Driver 4/18 5/02 5/15 6/05 6/12 6/26 7/31 8/21 Totals
6233 Roy Scroggins 30 20 61 10 61 40 30 20 272
202 Robert Strom 20 61 20 20 20 51 30 10 232
706 David Noll 20 40 20 0 20 10 40 61 211
300 Judy Crow 30 10 40 20 20 20 30 10 180
6001 Dana Carson 10 30 50 10 10 30 20 20 180
311 Bruce Olson 20 30 30 20 20 20 10 10 160
705 Doug Mallory 10 20 20 10 50 0 10 10 130
7007 Suzie Jewett 0 10 20 40 10 30 10 10 130
625 Jesse Neveu 10 0 0 30 0 10 50 20 120
R688 Casey Reed 61 50 0 0 0 0 0 0 111
6187 Cindy Fluaitt 0 0 10 30 0 0 10 50 100
404 Doug Coffman 50 10 0 10 10 0 0 0 80
M606 Bonnie Meloy 20 0 30 0 0 0 10 0 60
V600 Vern Widhalm 0 0 10 0 40 0 0 0 50
241 Robert Charron 40 10 0 0 0 0 0 0 50
737 Janet Bright 10 10 20 10 0 0 0 0 50
R623 Jim Reed 10 30 0 0 0 0 0 0 40
281 Tessa Southards 10 0 20 0 0 0 0 0 30
C609 Bill Carpenter 0 0 20 0 0 10 0 0 30
D625 Floyd Holden 0 0 10 0 0 10 0 0 20
                     

 Home

Points