Renegade Raceway/Structural Components Gambler's Championship
| Checkbook's Race-Saturday, September 26 | Gambler's Race-Sunday, September 27 | |
| Junior Winner - Mackenzie McMurry, Olympia | ||
| Junior Runner-Up - Courtney Widhalm, Yakima | ||
| Sportsman Winner - Larry Widhelm, Yakima | Sportsman Winner - Casey Reed, Ravensdale | |
| Sportsman Runner-Up - Judy Crow, Paterson | Sportsman Runner-Up - Dana Carson, Yakima | |
| Pro Winner - Rob Kennard, Tieton | Pro Winner - Patrick Neveu, Yakima | |
| Pro Runner-Up - Fred Cook, Yakima | Pro Runner-Up - Michael Koch, Yakima | |
| Super Pro Winner - Rob Asbury, Yakima | Super Pro Winner - Kevin Heffington, Moxee | |
| Super Pro Runner-Up - Kevin Heffington, Moxee | Super Pro Runner-Up - Dallas Glenn, Covington |
Super Pro winner Kevin Heffington and Pro Winner Pat Neveu (in Chris Clardy's Omni) raced for King of the Track honors with Kevin Heffington taking the win.