Summit Series Points
| Super Pro | 4/26/25 | 4/27/25 | 5/24/25 | 5/25/25 | 8/2/25 | |
| #1/LoL #1 | #2 | #3/LoL #2 | #4/LoL #3 | #5 | TOTAL | |
| Emmett McKillop | 20 | 60 | 40 | 30 | 40 | 190 |
| Robert Steffen | 20 | 50 | 30 | 60 | 30 | 190 |
| Joe Ritchie | 20 | 40 | 20 | 50 | 50 | 180 |
| David Wakefield | 20 | 50 | 20 | 30 | 60 | 180 |
| Matt Condon | 40 | 71 | 30 | 10 | 20 | 171 |
| Dustin Brewington | 60 | 30 | 30 | 30 | 10 | 160 |
| Doug Widhalm | 30 | 20 | 70 | 20 | 20 | 160 |
| William Vest | 40 | 20 | 30 | 20 | 30 | 140 |
| Ryan Widhalm | 20 | 20 | 40 | 20 | 40 | 140 |
| Dale Green | 20 | 30 | 40 | 40 | 10 | 140 |
| Enoch Carter | 71 | 20 | 20 | 20 | 0 | 131 |
| Mark Johnson | 10 | 10 | 20 | 20 | 71 | 131 |
| Bret Eyerly | 30 | 30 | 30 | 30 | 10 | 130 |
| Porter Johnson | 10 | 10 | 30 | 70 | 10 | 130 |
| Scott Howell | 30 | 30 | 30 | 20 | 20 | 130 |
| Dave Secondi | 50 | 10 | 30 | 20 | 20 | 130 |
| Jace O'Hara | 20 | 30 | 30 | 30 | 20 | 130 |
| Tim Lewis | 20 | 40 | 20 | 20 | 20 | 120 |
| Rob Lindley | 40 | 10 | 20 | 40 | 0 | 110 |
| Allen Loftis | 30 | 10 | 20 | 40 | 0 | 100 |
| Dustin Culp | 20 | 20 | 20 | 30 | 0 | 90 |
| Jeff Havens | 40 | 20 | 10 | 10 | 0 | 80 |
| Tom DeBartolo | 20 | 40 | 10 | 10 | 0 | 80 |
| Zachary Zurbrugg | 30 | 30 | 10 | 10 | 0 | 80 |
| Chad Riley | 10 | 40 | 10 | 10 | 0 | 70 |
| Jim Sperline | 30 | 0 | 20 | 10 | 10 | 70 |
| Jason Leon | 20 | 20 | 10 | 10 | 10 | 70 |
| Mike Householder | 10 | 10 | 20 | 20 | 0 | 60 |
| Robert Zurbrugg | 0 | 0 | 40 | 20 | 0 | 60 |
| Sherry Barnett | 30 | 20 | 0 | 0 | 0 | 50 |
| Andy Schlenker | 0 | 20 | 0 | 0 | 30 | 50 |
| David Harter | 10 | 10 | 10 | 10 | 0 | 40 |
| Mark Loftis | 0 | 0 | 20 | 10 | 10 | 40 |
| Kent Patnode | 20 | 0 | 0 | 0 | 0 | 20 |
| Dan Feighner | 0 | 0 | 20 | 0 | 0 | 20 |
| Pro | 4/26/25 | 4/27/25 | 5/24/25 | 5/25/25 | 8/2/25 | |
| #1/LoL #1 | #2 | #3/LoL #2 | #4/LoL #3 | #5 | TOTAL | |
| Robert Steffen | 40 | 81 | 30 | 70 | 60 | 281 |
| Ryan Widhalm | 60 | 20 | 50 | 70 | 30 | 230 |
| Russell Lopeman | 81 | 30 | 50 | 40 | 20 | 221 |
| Craig Smith | 70 | 50 | 20 | 20 | 20 | 180 |
| Bobby Burkevics Sr | 30 | 50 | 40 | 30 | 30 | 180 |
| Joe Ritchie | 50 | 20 | 20 | 50 | 40 | 180 |
| Bob Bundy | 10 | 20 | 70 | 30 | 40 | 170 |
| Mike Sumner | 50 | 60 | 20 | 30 | 0 | 160 |
| Martin Condon | 50 | 20 | 40 | 20 | 30 | 160 |
| Philip Fluaitt | 30 | 20 | 30 | 40 | 40 | 160 |
| Jesse Blood | 20 | 20 | 20 | 50 | 50 | 160 |
| James Van Cleve | 30 | 40 | 30 | 50 | 0 | 150 |
| Patrick Condon | 10 | 20 | 60 | 60 | 0 | 150 |
| Larry DeCamp | 40 | 50 | 30 | 20 | 10 | 150 |
| Lanny Hughes | 20 | 40 | 20 | 50 | 20 | 150 |
| Tony Childs | 40 | 30 | 20 | 30 | 30 | 150 |
| Zach Zurbrugg | 40 | 70 | 10 | 20 | 0 | 140 |
| Bret Eyerly | 30 | 20 | 60 | 20 | 10 | 140 |
| Brittney Wagner | 40 | 30 | 20 | 30 | 20 | 140 |
| Bill Cadle | 10 | 40 | 20 | 40 | 20 | 130 |
| Gordon Rust | 20 | 40 | 20 | 20 | 30 | 130 |
| Dustin Brewington | 20 | 30 | 20 | 40 | 10 | 120 |
| David Denning | 10 | 10 | 50 | 20 | 30 | 120 |
| Dan Weiland | 20 | 30 | 30 | 30 | 0 | 110 |
| Scott Lewsley | 30 | 20 | 40 | 20 | 0 | 110 |
| Michelle Brown | 10 | 40 | 20 | 20 | 20 | 110 |
| Rick Childs | 20 | 20 | 20 | 30 | 20 | 110 |
| Jason Cooper | 20 | 20 | 20 | 40 | 0 | 100 |
| Bobby Burkevics Jr | 20 | 10 | 30 | 40 | 0 | 100 |
| Carter Johnson | 30 | 30 | 10 | 10 | 20 | 100 |
| Grant Smids | 20 | 20 | 20 | 30 | 0 | 90 |
| Chester Anglemyer | 30 | 30 | 10 | 10 | 10 | 90 |
| Carl Thorsett | 30 | 30 | 10 | 10 | 0 | 80 |
| Tony Adams | 20 | 40 | 10 | 10 | 0 | 80 |
| Terri Kirby | 10 | 10 | 20 | 40 | 0 | 80 |
| Nick Taklo | 20 | 20 | 10 | 20 | 10 | 80 |
| Laura Brown | 10 | 10 | 30 | 20 | 10 | 80 |
| John Larson | 10 | 10 | 20 | 20 | 20 | 80 |
| Jenifer Morton | 20 | 10 | 20 | 20 | 0 | 70 |
| Art Kirby | 10 | 10 | 20 | 30 | 0 | 70 |
| Brian Tomer | 20 | 20 | 10 | 10 | 0 | 60 |
| John Barnett | 20 | 30 | 0 | 0 | 0 | 50 |
| Danny Pellegrini | 0 | 30 | 10 | 10 | 0 | 50 |
| Dan Feighner | 0 | 0 | 20 | 20 | 0 | 40 |
| Matthew Anderson | 20 | 0 | 0 | 0 | 0 | 20 |
| Bike/Sled | 4/26/25 | 4/27/25 | 5/24/25 | 5/25/25 | 8/2/25 | |
| #1/LoL #1 | #2 | #3/LoL #2 | #4/LoL #3 | #5 | TOTAL | |
| Terry Holloway | 40 | 40 | 40 | 20 | 61 | 201 |
| Gene Hegle | 50 | 61 | 50 | 10 | 20 | 191 |
| Steve Kauffman | 40 | 20 | 61 | 20 | 20 | 161 |
| Bob Henrie | 30 | 30 | 30 | 50 | 20 | 160 |
| Damien Chinn | 20 | 50 | 20 | 20 | 50 | 160 |
| Karen Holloway | 20 | 20 | 30 | 40 | 40 | 150 |
| Jose Perez Jr | 30 | 20 | 10 | 61 | 20 | 141 |
| Dion Martin | 30 | 30 | 20 | 30 | 30 | 140 |
| Joe Berney | 20 | 40 | 20 | 20 | 30 | 130 |
| Josh Wagner | 20 | 30 | 20 | 30 | 30 | 130 |
| JR Chinn | 20 | 10 | 30 | 20 | 20 | 100 |
| Mike Nelson | 10 | 10 | 10 | 10 | 20 | 60 |
| Mike Wilson | 20 | 10 | 0 | 0 | 0 | 30 |
| Sportsman | 4/26/25 | 4/27/25 | 5/24/25 | 5/25/25 | 8/2/25 | |
| #1/LoL #1 | #2 | #3/LoL #2 | #4/LoL #3 | #5 | TOTAL | |
| Gordon Rust | 40 | 50 | 60 | 30 | 50 | 230 |
| Bobby Burkevics Sr | 20 | 71 | 70 | 30 | 30 | 221 |
| Larry DeCamp | 71 | 20 | 40 | 60 | 20 | 211 |
| Devin Froud | 40 | 20 | 81 | 30 | 30 | 201 |
| Gary Gandee Jr | 20 | 60 | 20 | 71 | 20 | 191 |
| Gary Risley | 30 | 20 | 20 | 30 | 71 | 171 |
| Cherie Widhalm | 50 | 40 | 20 | 20 | 30 | 160 |
| Charlie Richards | 40 | 20 | 20 | 20 | 60 | 160 |
| Lizzie Wagner | 30 | 40 | 40 | 20 | 20 | 150 |
| Mike Weiss | 60 | 30 | 20 | 20 | 10 | 140 |
| Craig Smith | 20 | 40 | 30 | 20 | 30 | 140 |
| Tony Childs | 30 | 30 | 20 | 20 | 40 | 140 |
| Jed Biscay | 10 | 10 | 50 | 50 | 10 | 130 |
| Tapio Jaakola | 20 | 30 | 20 | 30 | 20 | 120 |
| Rick Childs | 20 | 20 | 30 | 20 | 20 | 110 |
| Bobby Burkevics Jr | 30 | 10 | 20 | 40 | 0 | 100 |
| Grant Smids | 20 | 20 | 20 | 40 | 0 | 100 |
| Junior Scroggins | 50 | 20 | 10 | 10 | 10 | 100 |
| Frank Flett | 20 | 20 | 20 | 20 | 20 | 100 |
| Michele Flett | 10 | 20 | 20 | 30 | 20 | 100 |
| Bob Bundy | 10 | 50 | 10 | 10 | 0 | 80 |
| Jacob Van Cleve | 20 | 10 | 30 | 20 | 0 | 80 |
| Art Kirby | 10 | 10 | 20 | 40 | 0 | 80 |
| Terry Kirby | 10 | 10 | 40 | 20 | 0 | 80 |
| Justin Bade | 20 | 0 | 20 | 0 | 30 | 70 |
| Carl Thorsett | 20 | 20 | 10 | 10 | 0 | 60 |
| Doug Mallory | 20 | 20 | 10 | 10 | 0 | 60 |
| Bill Cadle | 20 | 10 | 10 | 10 | 10 | 60 |
| Alan Bade | 20 | 0 | 20 | 0 | 10 | 50 |
| Nick Kennard | 40 | 0 | 0 | 0 | 0 | 40 |
| Gregg Burns | 30 | 0 | 0 | 0 | 0 | 30 |
| Breanna Hicks | 10 | 10 | 10 | 0 | 0 | 30 |
| Jr Lightning | 4/26/25 | 4/27/25 | 5/24/25 | 5/25/25 | 8/2/25 | |
| #1/LoL #1 | #2 | #3/LoL #2 | #4/LoL #3 | #5 | TOTAL | |
| Emerie Sanchez | 51 | 40 | 61 | 50 | 30 | 232 |
| Carter Ozuna | 30 | 10 | 30 | 61 | 51 | 182 |
| Kymbree Brost | 40 | 51 | 10 | 20 | 20 | 141 |
| Ellie Brown | 30 | 10 | 20 | 20 | 40 | 120 |
| Katie Froud | 20 | 30 | 20 | 20 | 20 | 110 |
| Koda Tobel | 20 | 30 | 40 | 20 | 0 | 110 |
| Hayden Stills | 0 | 0 | 30 | 40 | 0 | 70 |
| Quenten Stills | 0 | 0 | 50 | 20 | 0 | 70 |
| Michelle Brown | 10 | 20 | 10 | 10 | 10 | 60 |
| Alexandra Elyea | 0 | 0 | 20 | 30 | 0 | 50 |
| Rachael Place | 0 | 0 | 20 | 30 | 0 | 50 |
| Jr Thunder | 4/26/25 | 4/27/25 | 5/24/25 | 5/25/25 | 8/2/25 | |
| #1/LoL #1 | #2 | #3/LoL #2 | #4/LoL #3 | #5 | TOTAL | |
| Annabelle Froud | 20 | 20 | 30 | 61 | 51 | 182 |
| Greyson Fossum | 51 | 20 | 20 | 30 | 40 | 161 |
| Tyson Sanchez | 30 | 51 | 20 | 20 | 20 | 141 |
| Lincoln Secondi | 40 | 30 | 20 | 20 | 30 | 140 |
| Thomas Secondi | 20 | 30 | 20 | 40 | 20 | 130 |
| Jayse Sanchez | 20 | 20 | 40 | 20 | 30 | 130 |
| Cooper Schlotfeldt | 30 | 20 | 20 | 20 | 20 | 110 |
| Landon Huber | 0 | 0 | 50 | 50 | 0 | 100 |
| Peyton Huber | 0 | 0 | 61 | 30 | 0 | 91 |
| Maddox Jellum | 20 | 40 | 0 | 0 | 0 | 60 |
| Hadley Morris | 0 | 0 | 30 | 20 | 0 | 50 |
| Jr Street | 4/26/25 | 4/27/25 | 5/24/25 | 5/25/25 | 8/2/25 | |
| #1/LoL #1 | #2 | #3/LoL #2 | #4/LoL #3 | #5 | TOTAL | |
| Emerie Sanchez | 51 | 20 | 51 | 40 | 30 | 192 |
| Samantha Payne | 40 | 40 | 40 | 20 | 51 | 191 |
| Sawyer Vick | 30 | 51 | 20 | 30 | 20 | 151 |
| Ellie Brown | 10 | 30 | 20 | 51 | 20 | 131 |
| Kymbree Brost | 20 | 20 | 10 | 20 | 40 | 110 |
| Ethan Bolin | 0 | 0 | 30 | 0 | 0 | 30 |
| Presented by Perry Technical Institute | ||||||

