Located on Track Rd between Hwy 97 and I-82 in Parker, WA

Ground-pounding entertainment in the Yakima Valley for over 50 years!

Street Legal Points

 

Street Legal 5/9/25 5/23/25 6/20/25 7/4/25 8/1/25  
#1 #2 #3 #4 #5 TOTAL
Grant Crosswhite 40 60 61 61 20 242
Tony Adams 20 30 50 50 30 180
Suzi Bundy 50 30 20 30 50 180
Justin Bade 30 30 30 20 40 150
Frank Flett 20 20 0 40 60 140
Connie Jensen 30 30 20 20 30 130
Alan Bade 20 30 40 20 10 120
Larry Wilhelm 60 0 0 30 0 90
Dustin Brewington 71 0 0 0 0 71
Jay Fulcher 20 50 0 0 0 70
Marc Hanna 40 0 0 0 30 70
Cherie Widhalm 30 0 0 0 0 30
             
Mopar 5/9/25 5/23/25 6/20/25 7/4/25 8/1/25  
#1 #2 #3 #4 #5 TOTAL
David Denning 30 61 40 50 30 211
Bob Bundy 61 30 50 20 40 201
Bill Cadle 20 30 20 61 61 192
Mark McKenna 40 30 30 40 50 190
Gregg Burns 50 40 20 20 30 160
Nic Chaney 20 20 40 30 20 130
Lane Chaney 30 20 30 20 20 120
Tim Lewis 0 0 61 10 20 91
Joshua Wilson 20 0 20 30 20 90
Danny Pellegrini 20 0 20 20 0 60
Troy Wilson 30 0 0 0 0 30
             
Street Bike 5/9/25 5/23/25 6/20/25 7/4/25 8/1/25  
#1 #2 #3 #4 #5 TOTAL
Terry Holloway 51 20 41 41 31 184
Junior Chinn 40 31 30 10 20 131
Josh Wagner 0 0 0 30 0 30
Mason Riach 0 0 0 20 10 30
Josh Brooks 0 0 0 20 0 20
             
High School 5/9/25 5/23/25 6/20/25 7/4/25 8/1/25  
#1 #2 #3 #4 #5 TOTAL
Samantha Payne 40 41 10 20 41 152
Jacob Van Cleve 51 20 10 41 10 132
Lizzie Wagner 20 20 31 30 20 121
Michelle Brown 10 30 20 10 30 100
Tyler Huffines 30 0 0 0 0 30
Chase Rison 20 0 0 0 0 20
Presented by Perry Tech
             
Open Wheel/ Hot Rod 5/9/25 5/23/25 6/20/25 7/4/25 8/1/25  
#1 #2 #3 #4 #5 TOTAL
Terry Cannon 0 0 30 41 40 111
Laura Brown 10 21 10 10 20 71
Bob Lindeman 0 0 0 30 30 60
Andy Sytsma 31 0 10 0 0 41
Doug Wright 0 0 41 0 0 41
John Larson 10 10 10 10 0 40
Steve Gimlin 0 0 0 20 10 30
Will Willingham 0 0 20 0 0 20
Sam Fogler 0 0 0 20 0 20