AFX Series Points
| A/FX Shootout | 5/10/25 | 5/24/25 | 5/25/25 | 7/5/25 | 8/2/25 | |
| #1 | #2 | #3 | #4 | #5 | TOTAL | |
| Bob Bundy | 40 | 30 | 60 | 20 | 51 | 201 |
| Lanny Hughes | 30 | 40 | 40 | 50 | 30 | 190 |
| Martin Condon | 0 | 71 | 20 | 40 | 40 | 171 |
| James Taggart | 20 | 60 | 20 | 20 | 20 | 140 |
| James Van Cleve | 30 | 40 | 30 | 30 | 0 | 130 |
| Jacob Van Cleve | 0 | 50 | 50 | 30 | 0 | 130 |
| Jason Cooper | 0 | 20 | 30 | 61 | 0 | 111 |
| Phil Fluaitt | 30 | 20 | 20 | 20 | 20 | 110 |
| Shannon Moorehouse | 0 | 30 | 71 | 0 | 0 | 101 |
| Mike Weiss | 51 | 20 | 20 | 0 | 10 | 101 |
| Nick Taklo | 20 | 20 | 30 | 10 | 0 | 80 |
| Bill Cadle | 20 | 30 | 20 | 10 | 0 | 80 |
| John Elliott | 20 | 20 | 30 | 0 | 0 | 70 |
| Michelle Brown | 20 | 10 | 10 | 10 | 0 | 50 |
| Scott Lewsley | 0 | 20 | 20 | 0 | 0 | 40 |
| Ron Aschtgen | 0 | 20 | 20 | 0 | 0 | 40 |
| Kenny O'Keefe | 0 | 20 | 0 | 10 | 0 | 30 |
| Jim Devine | 0 | 20 | 0 | 10 | 0 | 30 |
| Russell Lopeman | 0 | 20 | 0 | 0 | 0 | 20 |
| Danny Pellegrini | 0 | 0 | 0 | 20 | 0 | 20 |
| Matt Condon | 0 | 0 | 0 | 20 | 0 | 20 |

